Employment & Labor Force Characteristics
Labor Force |
%Chg. |
Employment |
%Chg. |
Unemp. |
||
| CARY | 1992 |
29,610 |
N/A |
28,840 |
N/A |
2.6% |
1993 |
30,230 |
2.09% |
29,510 |
2.32% |
2.4% |
|
1994 |
31,660 |
4.73% |
30,980 |
4.98% |
2.1% |
|
1995 |
31,990 |
1.04% |
31,450 |
1.52% |
1.7% |
|
| North Carolina | 1992 |
3,550,000 |
N/A |
3,340,000 |
N/A |
7.4% |
1993 |
3,559,000 |
0.25% |
2,386,000 |
1.38% |
6.8% |
|
1994 |
3,609,000 |
1.40% |
3,478,600 |
0.80% |
6.1% |
|
1995 |
3,636,200 |
0.75% |
3,478,600 |
0.80% |
5.6% |
|
| RDU MSA | 1992 |
519,600 |
N/A |
498.900 |
N/A |
4.0% |
1993 |
528,700 |
1.75% |
510,500 |
2.33% |
3.4% |
|
1994 |
552,800 |
4.56% |
536,000 |
5.00% |
3.0% |
|
1995 |
550,300 |
-0.45% |
536,200 |
0.04% |
2.7% |
|
1997 |
585,100 |
5.95% |
571,300 |
6.14% |
2.4% |
| Cary, NC | 1992 | 1993 | 1994 | 1995 |
| Government | 5,768 | 5,902 | 6,196 | 6,290 |
| Service | 7,698 | 7,967 | 8,365 | 8,492 |
| Retail Trade | 4,903 | 5,017 | 5,267 | 5,347 |
| Manufacturing / Durable & Non-Durable | 4,614 | 4,722 | 4,957 | 5,037 |
| Trans.,Comm., Public Util. | 1,442 | 1,476 | 1,549 | 1,573 |
| Finance, Insurance | 1,442 | 1,476 | 1,549 | 1,573 |
| Real EstateConstruction | 1,442 | 1,476 | 1,549 | 1,573 |
| WholesaleTrade | 1,154 | 1,180 | 1,239 | 1,258 |
| Agricul.,Forestry,Fishing | 288 | 295 | 310 | 315 |
| 1970-2000 | 1970 | 1980 | 1990 | 1996 | 2000 |
| Town of Cary | 7,640 | 21,763 | 43,858 | 76,800 | 106,000 |
| Wake County | 229,006 | 301,429 | 426,301 | 510,647 | 558,976 |
| MSA | 537,365 | 664,778 | 858,485 | 994,920 | 1,071,307 |
| North Carolina | 5,084,411 | 5,880,415 | 6,628,637 | 7,259,273 | 7,444,961 |
Annual Unemployment Rate Average 1990-1996
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| NorthCarolina | 5.50% | 6.70% | 7.40% | 6.80% | 6.10% | 5.60% | 5.10% |
| UnitedStates | 4.10% | 5.80% | 5.90% | 4.90% | 4.40% | 4.10% | 4.10% |
| Cary,ChapelHill,Raleigh-DurhamMSA | 2.28% | 3.09% | 4.00% | 3.40% | 3.00% | 2.70% | 2.30% |
| WakeCounty | 2.70% | 3.40% | 3.60% | 3.40% | 3.00% | 2.40% | 2.20% |
| Cary | 1.48% | 2.53% | 2.60% | 2.40% | 2.10% | 1.70% | 1.50% |
Total Population (April, 1999est.) 88,640
Median Age 33.4
Households (April 1999est.) 32,952
| Gender | 1993 Special Census | 1998 est. |
| Male | 27,879 | 41,797 |
| Percent of Total | 49.24% | 50.31% |
| Female | 28,742 | 41,288 |
| Percent of Total | 50.76% | 49.69% |
| Age | 1993 Special Census | 1998 est. |
| Under19 | 16,494 | 20,210 |
| 20-24 | 3,562 | 5,236 |
| 20-64 | 37,420 | 50,467 |
| Upto64 | 53,914 | 77,677 |
| 65&Over | 2,707 | 5,408 |
| Age (Percentage) | 1993 Special Census | 1998 est. |
| Under19 | 29.1% | 24.3% |
| 20-24 | 6.3% | 6.3% |
| 20-64 | 66.1% | 60.7% |
| Upto64 | 95.2% | 93.5% |
| 65&Over | 4.8% | 6.5% |
Composite Index |
Grocery Items |
Housing | Utilities | Trans- portation |
Health Care |
Misc. Goods & Serivces | |
| Cary,Raleigh,Durham | 100.8 | 98.8 | 110.3 | 102.6 | 93.2 | 97.3 | 96.2 |
| United States | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Charlotte, NC | 100.1 | 101.4 | 101.3 | 96.9 | 99.6 | 94.2 | 100.3 |
| Atlanta, GA | 103.3 | 106.0 | 101.1 | 97.5 | 100.7 | 109.2 | 104.6 |
| Cincinnati, OH | 97.8 | 93.7 | 99.9 | 100.5 | 99.7 | 95.7 | 97.2 |
| Dallas, TX | 100.6 | 97.9 | 99.4 | 97.9 | 104.1 | 107.3 | 101.6 |
| Denver, CO | 109.1 | 112.6 | 121.6 | 85.3 | 112.6 | 125.2 | 99.0 |
| Philadelphia, PA | 121.9 | 106.9 | 145.2 | 155.5 | 115.0 | 98.0 | 107.1 |
| Boston, MA | 144.4 | 113.0 | 213.8 | 124.2 | 117.5 | 133.3 | 115.5 |
| Ft. Lauderdale, FL | 107.7 | 104.2 | 112.0 | 109.0 | 99.8 | 111.8 | 107.3 |
| Los Angels, CA | 128.5 | 116.1 | 164.3 | 121.2 | 117.2 | 117.2 | 111.1 |
Fourth Quarter 1998 ACCRA Cost of Living Index
Copyright © 1999
Comments, questions or suggestions email cnorman@carychamber.com